Pokémon Go: Pokemon Type Strength and Weakness Chart

Mastering the Strengths and Weaknesses of the Types! If you’re venturing into the exciting world of Pokémon Go, it’s important to understand who to choose the best Pokémon against the Enemy. We are to break down the mechanics behind the types, explore the strengths and weaknesses and even give you a handy table for quick reference.
Pokémon Go Guide: Strength and Weakness Lists

Pokémon Go has become a worldwide game, capturing the attention of millions with its compelling gameplay and creative use of augmented reality. Trainers quickly learn that using strategy is essential to becoming a true Pokémon master as they journey into the real world to capture their preferred pocket monsters.
Type | Strengths Against | Weakness |
---|---|---|
Bug Pokemon Strengths And Weaknesses | Grass, Dark, Psychic | Fire, Flying, Rock |
Dark Pokemon Strengths And Weaknesses | Ghost, Psychic | Bug, Fairy, Fighting |
Dragon Pokemon Strengths And Weaknesses | Dragon | Dragon, Fairy, Ice |
Electric Pokemon Strengths And Weaknesses | Flying, Water | Ground |
Fairy Pokemon Strengths And Weaknesses | Fighting, Dark, Dragon | Poison, Steel |
Fighting Pokemon Strengths And Weaknesses | Dark, Ice, Normal, Rock, Steel | Fairy, Flying, Psychic |
Fire Pokemon Strengths And Weaknesses | Bug, Grass, Ice, Steel | Ground, Rock, Water |
Flying Pokemon Strengths And Weaknesses | Bug, Fighting, Grass | Electric, Ice, Rock |
Ghost Pokemon Strengths And Weaknesses | Ghost, Psychic | Dark, Ghost |
Grass Pokemon Strengths And Weaknesses | Ground, Rock, Water | Bug, Fire, Flying, Ice, Poison |
Ground Pokemon Strengths And Weaknesses | Electric, Fire, Poison, Rock, Steel | Grass, Ice, Water |
Ice Pokemon Strengths And Weaknesses | Dragon, Flying, Grass, Ground | Fighting, Fire, Rock, Steel |
Normal Pokemon Strengths And Weaknesses | — | Fighting |
Poison Pokemon Strengths And Weaknesses | Fairy, Grass | Ground, Psychic |
Psychic Pokemon Strengths And Weaknesses | Fighting, Poison | Bug, Dark, Ghost |
Rock Pokemon Strengths And Weaknesses | Bug, Fire, Flying, Ice | Fighting, Grass, Ground, Steel, Water |
Steel Pokemon Strengths And Weaknesses | Fairy, Ice, Rock | Fighting, Fire, Ground |
Water Pokemon Strengths And Weaknesses | Fire, Ground, Rock | Electric, Grass |
Conclusion
Success in battle depends on understanding the advantages and disadvantages of the various Pokémon varieties. You can utilize the type chart to not only decide which Pokémon to use strategically but also to predict the actions your rival will make.
They clearly play a major part, but so do other elements like CP (combat power), move set, and general strategy. It will serve as your roadmap for making wise decisions and outwitting your competitors.