Sports
1 to 100 Australia Jersey number in cricket

Today, When a player starts his or her career, they are awarded a cap, which signifies that they have been granted a certain number for that nation. We are going to teach you about Australia Cricket Players Jersey Numbers. For instance, a cricket player would put on a shirt with a number on the back. In this article, we will inform you about 1 to 100 jersey numbers in Cricket Australia.
Jersey Number | Cricketer Names |
---|---|
1 | Mark Taylor, Usman Khawaja |
2 | George Bailey, Michael Slater |
3 | Xavier Doherty, David Boon, Brett Dorey, Megan Schutt, Jackson Bird |
4 | Doug Bollinger, Jason Gillespie, Paul Reiffel |
5 | Phil Jaques, Steve Waugh, Aaron Finch |
6 | Dan Cullen, Mark Waugh, Beth Mooney |
7 | Cameron White, Ian Healy, Tim Paine, Rachael Haynes |
8 | Stuart Clark, Brendon Julian, Ellyse Perry |
9 | Shaun Marsh, Greg Blewett |
10 | Peter Siddle, Darren Lehmann, Stuart Law |
11 | Dirk Nannes, Glenn McGrath |
12 | Callum Ferguson, Michael Bevan, Will Pucovski |
13 | Simon Katich, Jason Gillespie |
14 | Ricky Ponting, Annabel Sutherland |
15 | Mark Cosgrove, Craig McDermott, Wade Seccombe, Joe Burns, Marcus Harris |
16 | Aaron Finch, Michael Kasprowicz, Nicola Carey |
17 | Brad Hodge, Luke Pomersbach, Meg Lanning |
18 | Adam Gilchrist, Jason Krejza, Michael Neser |
19 | Brett Geeves, Michael Lewis, Simon Katich, Scott Thompson, Ryan Campbell, James Pattinson |
20 | Ben Hilfenhaus, Shane Lee |
21 | Moises Henriques, Justin Langer, Jess Jonassen |
22 | Ashley Noffke, Jo Angel |
23 | Michael Clarke, Shane Warne, Sophie Molineux |
24 | Adam Voges, Brad Williams, Dean Jones, Adam Dale |
25 | Mitchell Johnson, Darren Lehmann |
26 | Marcus North, Martin Love, Neil Maxwell, Shaun Young, Delissa Kimmince |
27 | Clint McKay, Matthew Elliott |
28 | Matthew Hayden |
29 | David Hussey, Ian Harvey |
30 | Graham Manou, Damien Martyn, David Freedman, Tayla Vlaeminck |
31 | David Warner, Brad Hogg |
32 | Glenn Maxwell, Shaun Tait, Jamie Cox, Tahlia McGrath |
33 | Shane Watson, David Saker |
34 | Cameron Boyce, Luke Ronchi, Andy Bichel |
35 | Ryan Campbell, Tom Moody, Georgia Wareham, Kurtis Patterson |
36 | Tim Paine, Michael Di Venuto |
37 | Shane Harwood, Geoff Foley |
38 | Anthony Stuart, Josh Hazlewood |
39 | James Hopes, Andrew Symonds |
40 | Brad Young |
41 | Paul Wilson, Jon Holland |
42 | Simon Cook |
43 | Nathan Hauritz, Gavin Robertson, Pat Cummins |
44 | James Faulkner, Jimmy Maher, Gavin Robertson, Mark Higgs |
45 | Ryan Harris, Stuart MacGill |
46 | Jimmy Maher |
47 | Kane Richardson, Dene Hills |
48 | Michael Hussey |
49 | Steven Smith, Michael Clarke, Colin Miller |
50 | Brad Hodge |
51 | Matthew Nicholson |
52 | Gerard Denton |
53 | Scott Muller |
54 | Dan Christian, Brad Williams |
55 | Ben Laughlin, Daniel Marsh |
56 | Mitchell Starc, David Fitzgerald |
57 | Brad Haddin |
58 | Brett Lee |
59 | Nathan Bracken |
62 | Travis Head |
63 | Andrew Symonds, Ashleigh Gardner |
64 | Phillip Hughes |
67 | Nathan Lyon |
72 | Steve O’Keefe |
77 | Sean Abbott, Alyssa Healy |
81 | Travis Birt |
99 | Chris Tremain |
Conclusion
I hope you liked this article. In this article, we have tried to provide comprehensive information about Australian cricket players jersey numbers. If you find this information useful, you can also share it with your friends. If you have any questions, you can leave a comment, and we will try to provide you with an answer.